|
| Argentina Team | 60.2 | Jorge Soto | CREDIBILITY OF PARTNERSHIPS | 2.6 | There is not a clear leader from the non-government sector of this project |
|
| Argentina Team | 60.2 | Diana Parra Silva | CREDIBILITY OF PARTNERSHIPS | 4.0 | It was reported that the initiative was selected at a meeting of one of its working groups; and a letter of support was provided by one member of that same WG.
A stronger evidence of consulting others, could be the minutes of meeting signed by all the participants; and consultation could have be done in more than 1 of the 12 WC of the forum. |
|
| Argentina Team | 60.2 | Alvaro Ramirez Alujas | CREDIBILITY OF PARTNERSHIPS | 2.5 | It seems more an initiative of e-government (under what can be understood by public participation) |
|
| Argentina Team | 60.2 | Tiago Peixoto | CREDIBILITY OF PARTNERSHIPS | 3.9 | While there is some evidence that partners have been consulted it is not clear the extent to which the initiative is jointly implemented or not. |
|
| Argentina Team | 60.2 | Juanita Burgos | CREDIBILITY OF PARTNERSHIPS | 2.8 | |
|
| Argentina Team | 60.2 | Diana Parra Silva | DEPTH OF ENGAGEMENT | 2.3 | The general public is set as part of the target population, as well as non governmental organizations, experts and government representatives.
The way that contributions are made by this target could not be found, as well as how their feedback is used.
On the Forum website, discussion tools are restricted (username and password is needed), so there is no evidence of how ordinary citizens can make their contributions.
While it is understood that meetings are conducted in person, there is no evidence of decisions taken in them.
Policy documents for the period 2012-2015 could not be found, as well as information on compliance with agreed commitments, so citizens could at least monitor the progress. |
|
| Argentina Team | 60.2 | Tiago Peixoto | DEPTH OF ENGAGEMENT | 3.3 | It is unclear how the participants are selected and the extent to which it is an inclusive process of the target population. |
|
| Argentina Team | 60.2 | Juanita Burgos | DEPTH OF ENGAGEMENT | 3.1 | |
|
| Argentina Team | 60.2 | Jorge Soto | DEPTH OF ENGAGEMENT | 2.3 | They mention products around the digital agenda but not a clear relationship between the forum and those products nor the participation of regular citizens |
|
| Argentina Team | 60.2 | Alvaro Ramirez Alujas | DEPTH OF ENGAGEMENT | 3.1 | The initiative is an area of ongoing work with various stakeholders to discuss issues related to the digital agenda, that relate to the topics of OGP (open data, public information reuse, interoperability, etc.) |
|
| Argentina Team | 60.2 | Alvaro Ramirez Alujas | EVIDENCE OF RESULTS | 2.2 | Nominally influenced a public policy or service; and shows some benefits to citizens as a result
In the proposal, are mentioned and include the 12 working groups are active, and commitments to develop under the OGP action plan, but little evidence on the outcomes and impact to date (the digital agenda forum exists since 2009) |
|
| Argentina Team | 60.2 | Tiago Peixoto | EVIDENCE OF RESULTS | 2.9 | It is unclear to which extent the initiative actually had an impact on policies or services. While outcomes such as "hackathons" and "open data portal" is mentioned, it is unclear to which extent the FAD actually had an impact on the implementation of these activities. Furthermore, there is no evidence whatsoever on the extent to which the open data portal, hackathons, or the Digitalization Manual have had an impact on either policies or services. In other words, there is evidence of outputs, but none about results (i.e. outcomes). |
|
| Argentina Team | 60.2 | Diana Parra Silva | EVIDENCE OF RESULTS | 2.1 | There is no evidence on how citizens are informed or if their contributions have change or improve a public policy or service. The application states that citizen participation is benefited by the projects executed as part of the decisions made in the forum, but this does not means that citizen engagement influence the development of the initiative. |
|
| Argentina Team | 60.2 | Jorge Soto | EVIDENCE OF RESULTS | 1.6 | It is a targeted group of experts and there is no clear evidence that shows that the products are result of the discussion of the forum |
|
| Argentina Team | 60.2 | Juanita Burgos | EVIDENCE OF RESULTS | 3.6 | |
|
| Argentina Team | 60.2 | Diana Parra Silva | SUSTAINABILITY | 3.5 | Being a mechanism that accompanies a public policy, to maintain an active discussion on the issues related, it can be assumed that sustainability is guaranteed at least until next year (which is the period set for the policy). But there is no information on how the initiative will scale-up or how potential challenges will be addressed. |
|
| Argentina Team | 60.2 | Alvaro Ramirez Alujas | SUSTAINABILITY | 3.8 | This is an initiative that has been developed since 2009 by what is assumed to have a high level of institutionalization and sustainability |
|
| Argentina Team | 60.2 | Tiago Peixoto | SUSTAINABILITY | 4.0 | The fact that the initiative has been going on since 2009 and the fact that the ADA follows a presidential decree shows some degree of sustainability. Nevertheless, it is not clear how future challenges will be addressed nor how the initiative will be scaled up in terms of stakeholders or influence over policymaking and service delivery. |
|
| Argentina Team | 60.2 | Jorge Soto | SUSTAINABILITY | 2.5 | It is already institutionalized but not a scale strategy |
|
| Argentina Team | 60.2 | Juanita Burgos | SUSTAINABILITY | 4.1 | |
|
| Azerbaijan Team | 66.5 | Chris Vein | CREDIBILITY OF PARTNERSHIPS | 2.6 | The application states that the "Idea Bank is in the
center of attention of various NGOs, societies and communities." While Idea Bank is obviously a successful program, it is not clear that more than one organization was consulted for this submission and that it was jointly implemented. Claims are made of its success but are somewhat anecdotal. |
|
| Azerbaijan Team | 66.5 | Gilbert Sendugwa | CREDIBILITY OF PARTNERSHIPS | 4.3 | “Constitution” Researches Foundation confirms in the letter that it was consulted in nominating the idea. It is mentioned as a contact and several other public, private and civil society agencies are mentioned as among partnerships which confirms information provided. |
|
| Azerbaijan Team | 66.5 | Marija Novkovic | CREDIBILITY OF PARTNERSHIPS | 3.8 | The initiative is jointly implemented with an NGO, who also claims to act on behalf of other NGOs (as stated in the letter of support from CRF). CRF is a partner in evaluating and implementing civic ideas. |
|
| Azerbaijan Team | 66.5 | Maxine Tanya Hamada | CREDIBILITY OF PARTNERSHIPS | 2.3 | The initiative focuses on a feedback mechanism for a consolidated service center. I see the co-ownership of efforts to improve the ASAN center approach to service delivery. i was looking for more info on whether beyond the center itself, the improvement of the services offered by the center were also co-owned and jointly implemented or the ideas for improvement of service delivery were implemented mainly by the ministry concerned. |
|
| Azerbaijan Team | 66.5 | Juanita Burgos | CREDIBILITY OF PARTNERSHIPS | 5.0 | |
|
| Azerbaijan Team | 66.5 | Chris Vein | DEPTH OF ENGAGEMENT | 2.0 | The application states that "Several methods used to
attract more citizens. Therefore Idea Bank is advertised in the centers with
specially designed roll-ups. Some media materials about Idea Bank are
periodically spread on social networks, TV, radio and newspapers to raise
awareness about this initiative." While this is impressive, the application is not clear about incentives or on how citizens become partners rather than just participants. |
|
| Azerbaijan Team | 66.5 | Maxine Tanya Hamada | DEPTH OF ENGAGEMENT | 2.7 | Given that the Idea Bank started in 2012, an average of 20 ideas submitted per day is a good baseline. It is difficult to benchmark what is the total number of a target population for generating service delivery improvement ideas. But I believe the expansion to kiosks and iclubs will increase the engagement and reach of the initiative |
|
| Azerbaijan Team | 66.5 | Gilbert Sendugwa | DEPTH OF ENGAGEMENT | 4.1 | Idea Bank allows citizens to make suggestions on specific improvements needed on basic services. Public sector responsiveness provides incentive for more ideas to be proposed. |
|
| Azerbaijan Team | 66.5 | Marija Novkovic | DEPTH OF ENGAGEMENT | 3.6 | The video pitch is very compelling, it brings to the fore citizens of Azerbaijan whose ideas were in fact implemented. There seems to be evidence of a feedback loop as "Consequently all new ASAN service centers are built based on lessons learned by considering citizens’ ideas." Incentives for citizens to take part are in place. i.e. awards, recognition and actual implementation of ideas. The only issue is the scale: with the population of over 9 mil, 2000 ideas does not seem that ambitious. On the other hand, 30% of ideas was enforced which is a good ration. |
|
| Azerbaijan Team | 66.5 | Juanita Burgos | DEPTH OF ENGAGEMENT | 3.1 | |
|
| Azerbaijan Team | 66.5 | Marija Novkovic | EVIDENCE OF RESULTS | 4.1 | Stories presented in the video demonstrate actual changes in the delivery of public services, e.g. Skype Box, ExitPoll Machine for assessing quality of public services. The submission would have been stronger if we could learn more about the ways citizens of Azerbaijan are evaluating public services.
On a positive note, it seems that lessons learnt are taken in consideration when opening new ASAN centers. |
|
| Azerbaijan Team | 66.5 | Chris Vein | EVIDENCE OF RESULTS | 2.6 | The application states that "The establishment of Idea Bank positively influenced citizens and ASAN
service as ultimate beneficiaries. Around 2000 citizens come to each ASAN
service every day. This number is rising as the service quality of services
increases by receiving ideas." It would have been helpful to better understand results. |
|
| Azerbaijan Team | 66.5 | Juanita Burgos | EVIDENCE OF RESULTS | 3.5 | |
|
| Azerbaijan Team | 66.5 | Gilbert Sendugwa | EVIDENCE OF RESULTS | 3.3 | It is clear that Idea Bank has positively impacted service delivery and improved practices. Would have been great for the application to mention specific cases of instances where replication has been done. |
|
| Azerbaijan Team | 66.5 | Maxine Tanya Hamada | EVIDENCE OF RESULTS | 2.3 | My understanding of this initiative is that it is the ASAN center and its efficient and transparent function as a consolidated service center that benefits directly from citizens' ideas. There is good information on the influence of the citizen/submitted idea on the improvement of ASAN centers. There is no information or example whether the public services themselves housed in the centers are improved by submitted ideas. |
|
| Azerbaijan Team | 66.5 | Maxine Tanya Hamada | SUSTAINABILITY | 2.6 | The scale up of the Idea Bank through kiosks and iClubs is discussed. There was no mention or discussion of challenges or potential threats to the initiative. |
|
| Azerbaijan Team | 66.5 | Juanita Burgos | SUSTAINABILITY | 4.7 | |
|
| Azerbaijan Team | 66.5 | Chris Vein | SUSTAINABILITY | 3.2 | The application states that "Idea Bank kiosks will be set-up everywhere in the country (specially
out-reached areas) to create an opportunity for non-internet users to share their
ideas as videos directly to Idea Bank.
Idea Bank forum will be held twice in a year where citizens will present their
inventions to public." This is really positive. The application doesn't address challenges that need to be overcome however.
iClubs as a co-brand of Idea Bank will be established in the universities to
create an environment for students to generate social ideas. The club will be
equipped with all modern technological infrastructures to encourage young
brains.
Workshops and seminars will be held with people to help them to formalize
ideas and design them. |
|
| Azerbaijan Team | 66.5 | Gilbert Sendugwa | SUSTAINABILITY | 2.2 | It is also not sufficiently clear how planned activities will sustain citizen engagement institutionally or financially. No mention of plans for policy action has been suggested. |
|
| Azerbaijan Team | 66.5 | Marija Novkovic | SUSTAINABILITY | 4.5 | The sustainability plan seems well designed, with a number of actions in the pipeline. There is a plan to boost Idea Bank's online presence, as well as introduce kiosks for offline participation. |
|
| Brazil Team | 73.5 | Stef van Grieken | CREDIBILITY OF PARTNERSHIPS | 4.0 | It seems the initiative and design of the program was executed by the government and local ngo's were contracted for it's execution. |
|
| Brazil Team | 73.5 | Hennie van Vuuren | CREDIBILITY OF PARTNERSHIPS | 4.7 | The applicant displays an extremely impressive breadth of NGO's partners and has provided evidence of this claim. Given the over 420 partners it is understandable that they have not chosen to single out a single partner in submitting this application. However, the section of the project for submission to the OGP was undertaken through a transparent, participatory process which is commendable. |
|
| Brazil Team | 73.5 | Oluseun Onidbinde | CREDIBILITY OF PARTNERSHIPS | 2.6 | I did not get a link to the public nomination results on the web. This accounts for my judgement to score that claims about public voting cannot be validated. However, I still respect the inclusion of wide network of NGOs. |
|
| Brazil Team | 73.5 | Gertrude Muguzi | CREDIBILITY OF PARTNERSHIPS | 4.7 | According to the public, the nomination process was web-based and open to the public. A large number of civil society organizations have participated in the implementation of the initiative, including an initiative to allow civil society to use the training material to train others, which would expand the project's already impressive reach considerably. The pairwise methodology used to select initiatives is interesting although I think it may have been limited because it does not give the voters a wide choice for selection, so they could end up with two projects that they would not have picked where they given the choice and they would be forced to select one. I also did not understand how it is possible for the chosen initiative to have only 82 points when there were 1438 votes and only 4 projects, unless the points do not represent actual votes. Further clarification on the selection methodology is required here. |
|
| Brazil Team | 73.5 | Maxine Tanya Hamada | CREDIBILITY OF PARTNERSHIPS | 2.3 | The “Keeping an eye on Public Money” Program is a strong example of a government-led initiative that finds support and roles in implementation from civil society and local governments. The nomination was by government with an online vote to select among the nominees. |
|
| Brazil Team | 73.5 | Maxine Tanya Hamada | DEPTH OF ENGAGEMENT | 2.9 | There is strong and clear commitment as presented to deepen the engagement of both the public servants and the citizens. My understanding also is that a primary target population of this capacity-building and mobilization initiative are the municipal councils for public policies. It would be good to milestone how many of the 5,570 municipalities have utilized this program for their councils. The 1800 municipalities mentioned did not specify if these were the councils or citizens from these municipalities |
|
| Brazil Team | 73.5 | Stef van Grieken | DEPTH OF ENGAGEMENT | 2.6 | The program has reached an impressive amount of citizens through e-learning. I believe that education can be a strong driver of engagement. However, the application fails to address what the actual influence of the program was in reducing waste and corruption in public spending. |
|
| Brazil Team | 73.5 | Oluseun Onidbinde | DEPTH OF ENGAGEMENT | 4.3 | Access to free courseware and also engagement with focus group civil society is commemdable but the current engagement has not reached half of target population. |
|
| Brazil Team | 73.5 | Gertrude Muguzi | DEPTH OF ENGAGEMENT | 4.2 | The reach of this project is impressive although it has been in existence for a long time both of which are evidence that the population values its service. Given Brazil's federal system of government it makes sense to apply a collective action approach between citizens and local government to solve local problems. From the number of people who have been through their training, it seems that the public sees the value of this training in addressing issues that are important to them. |
|
| Brazil Team | 73.5 | Hennie van Vuuren | DEPTH OF ENGAGEMENT | 4.7 | The initiative provides an excellent platform for encouragement of citizen engagement in social auditing and has reached tens of thousands of participants through innovative approaches (importantly including face-face training). |